Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
/auth-login
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | home | / | Path does not match |
| 17 | katapult | /katapult/projects | Path does not match |
| 18 | katapult_field_locator | /katapult/field-locator | Path does not match |
| 19 | vetro_field_locator | /vetro/field-locator | Path does not match |
| 20 | katapult_location_logs | /katapult/location-logs | Path does not match |
| 21 | katapult_field_logs_create | /katapult/field-logs | Path does not match |
| 22 | katapult_field_locator_poles | /katapult/field-locator/poles | Path does not match |
| 23 | vetro_field_locator_splice_closures | /vetro/field-locator/splice-closures | Path does not match |
| 24 | vetro_field_locator_cables | /vetro/field-locator/cables | Path does not match |
| 25 | vetro_field_locator_fibergraph | /vetro/field-locator/fibergraph | Path does not match |
| 26 | vetro_field_locator_geograph | /vetro/field-locator/geograph | Path does not match |
| 27 | katapult_upload_make_ready | /katapult/upload-make-ready | Path does not match |
| 28 | katapult_upload_make_ready_upload | /katapult/upload-make-ready | Path does not match |
| 29 | katapult_job | /katapult/projects/job/{id} | Path does not match |
| 30 | katapult_job_sync | /katapult/projects/job/{id}/sync | Path does not match |
| 31 | katapult_job_calibrate | /katapult/projects/job/{id}/calibrate/{type}/{locationId} | Path does not match |
| 32 | katapult_job_calibrate_bulk | /katapult/projects/job/{id}/calibrate/bulk | Path does not match |
| 33 | katapult_job_queue_status | /katapult/projects/job/{id}/queue-status | Path does not match |
| 34 | auth_oauth_login | /auth-login | Path does not match |
| 35 | auth_oauth_logout | /logout | Path does not match |
| 36 | auth_oauth_connect | /oauth/connect/{service} | Path does not match |
| 37 | auth_oauth_check | /oauth/check/{service} | Path does not match |
| 38 | app_home_root | /{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.